1176 Arborhill Dr Woodstock, GA 30189
5bd / 4fb / 1hb
$449,000
Move Right In! One of the Largest homes in the neighborhood! Hardwood floors on main, new lighting, faucets & paint throughout. Hard to find separate Office on main with French doors and custom Built-ins! Light Bright Eat-in Kitchen with large island, Granite & Stainless appliances. Two story great room with natural light from the wall of windows overlooking the gorgeous flat fenced backyard. Enormous deck makes entertaining a breeze. Master suite up with tray ceilings and Gorgeous brand new bathroom with soaking tub, Separate His/Her Granite vanities, beautiful tiled Shower! Huge walk in closet. Three additional oversized bedrooms and two additional baths upstairs. Finished basement with large Media/Rec room, bedroom, work-out room and full bath. French doors off media room lead to large patio. Amazing workshop that could be turned into a kitchen attached to a 3rd car garage with separate driveway! Swim/Tennis/Playground community close to I-575, Shopping, Schools!
| Details | Values |
|---|---|
| Bed/Bath | 5bd / 4fb / 1hb |
| Status | New |
| List Price | $449,000 |
| MLS# | 8925826 New! |
| Property Type | Single Family Home |
| Address | 1176 Arborhill Dr Woodstock, GA 30189 |
| Subdivision | The Arbors |
| County | Cherokee |
| Style | Traditional |
| SQFT | 4,167 sqft |
| Price/SQFT | $108 |
| Lot Size | 0.32 Acres |
| Year Built | 1992 |
| Interior Features | |
| Master on Main | No |
| Rooms | Dining Room Seats 12+, DR – Separate, Great Room, Library/Office, Theater/Media Room |
| Kitchen | Breakfast Area, Breakfast Bar, Island, Walk-in Pantry Dishwasher, Garbage Disposal, Microwave – Built In, Oven – Wall, Stainless Steel Appliance |
| Laundry | Hall |
| Basement | Bath Finished, Daylight, Entrance – Inside, Entrance – Outside, Finished Rooms, Full, Slab/None |
| Interior | Bookcases, Cable TV Connections, Ceilings – Trey, Double Vanity, Foyer – 2 Story, Gas Logs, Hardwood Floors, Pulldown Attic Stairs, Rear Stairs, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet |
| Energy | Double Pane/Thermo, Insulation-ceiling, Insulation-floor, Programmable Thermostat, Water Heater-gas |
| Fireplaces | 1 |
| Heating | Gas Central, Forced Air, Zoned/Dual |
| Cooling | Electric Ceiling Fan, Central, Zoned/Dual |
| Equipment | Alarm – Smoke/Fire, Fire Sprinkler |
| Exterior Features | |
| Exterior | Deck/Patio, Fenced Yard |
| Construction | Brick Front, Concrete Siding |
| Roof | Composition |
| Parking | 3 Car Or More, Attached, Auto Garage Door, Garage, Kitchen Level Entry, Side/Rear Entrance |
| Pool | |
| Amenities | Clubhouse, Neighborhood Association, Playground, Pool, Sidewalks, Street Lights, Tennis Courts, Underground Utilities, Walk To Schools, Walk To Shopping |
| Lot | Corner, Level Lot |
| Water | Low Flow Fixtures, Public Water, Sewer In Street |
| School Information | |
| Schools | Bascomb (ES) Booth (MS) Etowah (HS) |
| Financial Information | |
| Tax ID: | 15N04C-00000-284-000 |
| Annual Taxes: | $4,133 (2020) |
| Annual Assoc. Fee: | $525 |


















