285 Alcovy Reserve Way Covington, GA 30014
$359,000 4bd / 4fb / 1hb
Lovely home, Great location! This home features very spacious kitchen open to family room w/fireplace. Lots of natural light. Beautiful cabinetry, granite counter tops & stainless appliances. Open concept & Sep dining room make it perfect for entertaining. Spacious master on main. Walk in closet w/ California closet system! Beautiful Master bath w/ granite counter tops, tiled shower & jetted tub. Tons of space upstairs! Second floor ensuite plus two more bedrooms & additional bath. Hunter Douglas blinds throughout. Large private fenced backyard and covered patio. Located in one street neighborhood within minutes of downtown Covington!
| Details | Values |
|---|---|
| Bed/Bath | 4bd / 4fb / 1hb |
| Status | New |
| List Price | $359,000 |
| MLS# | 8920051 New! |
| Property Type | Single Family Home |
| Address | 285 Alcovy Reserve Way Covington, GA 30014 |
| Subdivision | Sautee Bluff |
| County | Newton |
| Style | Craftsman, Traditional |
| SQFT | 0 sqft |
| Price/SQFT | NA |
| Lot Size | 0.76 Acres |
| Year Built | 2015 |
| Interior Features | |
| Master on Main | Yes |
| Rooms | DR – Separate, Family Room, Master On Main Level |
| Kitchen | Breakfast Area, Pantry, Solid Surface Counters, Walk-in Pantry Cooktop – Separate, Dishwasher, Icemaker Line, Microwave – Built In, Oven – Wall, Stainless Steel Appliance |
| Laundry | Mud Room |
| Basement | Slab/None |
| Interior | Bookcases, Cable In Street, Cable TV Connections, Ceilings – Trey, Ceilings – Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer – 2 Story, Foyer – Entrance, Hardwood Floors, Pulldown Attic Stairs, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet, Whirlpool Bath |
| Energy | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Water Heater-electric |
| Fireplaces | 1 |
| Heating | Electric Central, Heat Pump |
| Cooling | Electric Ceiling Fan, Central |
| Equipment | Alarm – Smoke/Fire |
| Exterior Features | |
| Exterior | Deck/Patio, Fenced Yard |
| Construction | Concrete Siding |
| Roof | Composition |
| Parking | 2 Car, Attached, Garage, Kitchen Level Entry, Side/Rear Entrance |
| Pool | |
| Amenities | Street Lights, Underground Utilities |
| Lot | Level Lot, Private Backyard |
| Water | Public Water, Septic Tank |
| School Information | |
| Schools | Heard Mixn (ES) Indian Cr (MS) Eastside (HS) |
| Financial Information | |
| Tax ID: | 0085C00000025000 |
| Annual Taxes: | $3,862 (2020) |
| Annual Assoc. Fee: | $0 |


















